<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cats and dogs</title>
	<atom:link href="http://www.orangewallaby.net/wall/2006/cats-and-dogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orangewallaby.net/wall/2006/cats-and-dogs</link>
	<description>personal and professional notes from a naive chemistry professor</description>
	<lastBuildDate>Wed, 20 May 2009 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5c33b55faf2677fe8d90af73d81d2f6b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2F5c33b55faf2677fe8.png' width='80' height='80' alt='Wavatar' />By:  Wallaby</title>
		<link>http://www.orangewallaby.net/wall/2006/cats-and-dogs/comment-page-1#comment-6157</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5c33b55faf2677fe8d90af73d81d2f6b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2F5c33b55faf2677fe8.png' width='80' height='80' alt='Wavatar' /> Wallaby</dc:creator>
		<pubDate>Mon, 28 Aug 2006 05:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2006/cats-and-dogs#comment-6157</guid>
		<description>*blinks* That does not sound at all like &quot;jaegermom&quot;... apparently my parents have traded brains. :)

Yeah, it&#039;d be quite easy if I knew in advance what the unit cell should look like.  Rheology/aggregates are a good lead.  This search was motivated in part by reports of a very broad array of nanoparticle arrangements as a function of relative size (earlier this year, but I just found about it through an &lt;a href=&quot;http://pubs.acs.org/cen/science/84/8434sci1.html&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt; in C&amp;E News).  So perhaps I should just hunt through that work to see how they did it -- if they even have; a quick read through didn&#039;t turn anything up.</description>
		<content:encoded><![CDATA[<p>*blinks* That does not sound at all like &#8220;jaegermom&#8221;&#8230; apparently my parents have traded brains. <img src='http://www.orangewallaby.net/wall/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Yeah, it&#8217;d be quite easy if I knew in advance what the unit cell should look like.  Rheology/aggregates are a good lead.  This search was motivated in part by reports of a very broad array of nanoparticle arrangements as a function of relative size (earlier this year, but I just found about it through an <a href="http://pubs.acs.org/cen/science/84/8434sci1.html" rel="nofollow">article</a> in C&#038;E News).  So perhaps I should just hunt through that work to see how they did it &#8212; if they even have; a quick read through didn&#8217;t turn anything up.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=e6d122bfd27fe0a125216006697577ab.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2Fe6d122bfd27fe0a12.png' width='80' height='80' alt='Wavatar' />By:  jaegermom</title>
		<link>http://www.orangewallaby.net/wall/2006/cats-and-dogs/comment-page-1#comment-6156</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=e6d122bfd27fe0a125216006697577ab.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2Fe6d122bfd27fe0a12.png' width='80' height='80' alt='Wavatar' /> jaegermom</dc:creator>
		<pubDate>Mon, 28 Aug 2006 01:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2006/cats-and-dogs#comment-6156</guid>
		<description>I recall that one xscreensaver draws plane-filling circles within a large circle with varying sizes of circles.  Perhaps that might be of use.  The way solid state people would do it is construct a unit cell of different size circles in a rigid structural arrangement, then tile the space with it...  But it doesn&#039;t sound like that is what you are doing, either.  The next best bet is in rheology or a journal of concrete or cement (aggregate mixing), as their properties are closely tied to the particle size distribution and what sort of pattern they might form.  Possibly also people who put microspheres into solids to lighten them as composites have gone here before, too.  Of these, I like the construction of a unit cell best, as you can see by the symmetries what patterns can result by tiling.</description>
		<content:encoded><![CDATA[<p>I recall that one xscreensaver draws plane-filling circles within a large circle with varying sizes of circles.  Perhaps that might be of use.  The way solid state people would do it is construct a unit cell of different size circles in a rigid structural arrangement, then tile the space with it&#8230;  But it doesn&#8217;t sound like that is what you are doing, either.  The next best bet is in rheology or a journal of concrete or cement (aggregate mixing), as their properties are closely tied to the particle size distribution and what sort of pattern they might form.  Possibly also people who put microspheres into solids to lighten them as composites have gone here before, too.  Of these, I like the construction of a unit cell best, as you can see by the symmetries what patterns can result by tiling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

