<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When explaining isn&#8217;t helping</title>
	<atom:link href="http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping</link>
	<description>personal and professional notes from a naive chemistry professor</description>
	<lastBuildDate>Wed, 20 May 2009 18:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5c33b55faf2677fe8d90af73d81d2f6b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2F5c33b55faf2677fe8.png' width='80' height='80' alt='Wavatar' />By:  Wallaby</title>
		<link>http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping/comment-page-1#comment-10842</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5c33b55faf2677fe8d90af73d81d2f6b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2F5c33b55faf2677fe8.png' width='80' height='80' alt='Wavatar' /> Wallaby</dc:creator>
		<pubDate>Tue, 18 Sep 2007 21:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping#comment-10842</guid>
		<description>Good guess.  The whole thing&#039;s been working for weeks now.

Thanks for explaining that &quot;tweaking for the biggest signal is usually enough&quot;.  You&#039;re right, of course.  The whole point of this post was not so much my (passing) frustration with an experiment that didn&#039;t work (then).  Rather, the point was that telling someone to &quot;just tweak for the biggest signal&quot; - when they already know to do so, and realize it&#039;s a matter of time and careful work to get there - isn&#039;t useful at all.

An example?  Suppose someone wants his startup company to double its sales in 2008.  Growth&#039;s been a bit flat lately, so he hires a consultant to come in and point things in the right direction.  The consultant says &quot;just find more people who want to buy your product, or develop more products that people want to buy&quot;.  And then sends a bill for $50k.  Sure, it&#039;s the right idea, but there&#039;s no actionable information the company didn&#039;t already have.

(Still more useful than trying to drum up business by looking for postdocs blogging about trying to measure pulse width.)</description>
		<content:encoded><![CDATA[<p>Good guess.  The whole thing&#8217;s been working for weeks now.</p>
<p>Thanks for explaining that &#8220;tweaking for the biggest signal is usually enough&#8221;.  You&#8217;re right, of course.  The whole point of this post was not so much my (passing) frustration with an experiment that didn&#8217;t work (then).  Rather, the point was that telling someone to &#8220;just tweak for the biggest signal&#8221; &#8211; when they already know to do so, and realize it&#8217;s a matter of time and careful work to get there &#8211; isn&#8217;t useful at all.</p>
<p>An example?  Suppose someone wants his startup company to double its sales in 2008.  Growth&#8217;s been a bit flat lately, so he hires a consultant to come in and point things in the right direction.  The consultant says &#8220;just find more people who want to buy your product, or develop more products that people want to buy&#8221;.  And then sends a bill for $50k.  Sure, it&#8217;s the right idea, but there&#8217;s no actionable information the company didn&#8217;t already have.</p>
<p>(Still more useful than trying to drum up business by looking for postdocs blogging about trying to measure pulse width.)</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=dccd9f7bd2597a25dff3a9a65bdd8aef.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2Fdccd9f7bd2597a25d.png' width='80' height='80' alt='Wavatar' />By:  Dan</title>
		<link>http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping/comment-page-1#comment-10821</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=dccd9f7bd2597a25dff3a9a65bdd8aef.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2Fdccd9f7bd2597a25d.png' width='80' height='80' alt='Wavatar' /> Dan</dc:creator>
		<pubDate>Tue, 11 Sep 2007 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping#comment-10821</guid>
		<description>OK, it sounds like you are doing an interferometric autocorrelation.  (Colinear beams hitting the photodiode?)  This gives more information than interferometry with a linear detector, which gives only the pulse spectrum.  It provides the autocorrelation plus the second harmonic spectrum.  As you say, the experiment should be the guide as to the information you require.  For example, in the case of DFWM, a chirped pulse will reduce the amount of signal you see and may skew conclusions.  If you just need a big hammer, and there is no physics (or chemistry) in the interaction of the pulse with the sample, just tweaking for the biggest signal is usually enough.

Dan</description>
		<content:encoded><![CDATA[<p>OK, it sounds like you are doing an interferometric autocorrelation.  (Colinear beams hitting the photodiode?)  This gives more information than interferometry with a linear detector, which gives only the pulse spectrum.  It provides the autocorrelation plus the second harmonic spectrum.  As you say, the experiment should be the guide as to the information you require.  For example, in the case of DFWM, a chirped pulse will reduce the amount of signal you see and may skew conclusions.  If you just need a big hammer, and there is no physics (or chemistry) in the interaction of the pulse with the sample, just tweaking for the biggest signal is usually enough.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5c33b55faf2677fe8d90af73d81d2f6b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2F5c33b55faf2677fe8.png' width='80' height='80' alt='Wavatar' />By:  Wallaby</title>
		<link>http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping/comment-page-1#comment-10791</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=5c33b55faf2677fe8d90af73d81d2f6b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2F5c33b55faf2677fe8.png' width='80' height='80' alt='Wavatar' /> Wallaby</dc:creator>
		<pubDate>Fri, 17 Aug 2007 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping#comment-10791</guid>
		<description>Coincidence I&#039;m sure that your company sells the stuff you recommend, but at least it&#039;s helpful info... Ahem.

The detector is a two-photon photodiode.  We have the equipment for FROG, but that&#039;s not the direction this particular project is going.  Interferometry actually works better for my purposes, which don&#039;t require pulse characterization at that level.

Thanks for reading, and for the suggestion!</description>
		<content:encoded><![CDATA[<p>Coincidence I&#8217;m sure that your company sells the stuff you recommend, but at least it&#8217;s helpful info&#8230; Ahem.</p>
<p>The detector is a two-photon photodiode.  We have the equipment for FROG, but that&#8217;s not the direction this particular project is going.  Interferometry actually works better for my purposes, which don&#8217;t require pulse characterization at that level.</p>
<p>Thanks for reading, and for the suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=a147e538c16e89053a1c56a223f0bf4b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2Fa147e538c16e89053.png' width='80' height='80' alt='Wavatar' />By:  Daniel J. Kane</title>
		<link>http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping/comment-page-1#comment-10789</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=a147e538c16e89053a1c56a223f0bf4b.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.orangewallaby.net%2Fwall%2Fwp-content%2Fcache%2Fwavatars%2Fa147e538c16e89053.png' width='80' height='80' alt='Wavatar' /> Daniel J. Kane</dc:creator>
		<pubDate>Thu, 16 Aug 2007 20:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2007/when-explaining-isnt-helping#comment-10789</guid>
		<description>How do you plan to measure an ultrafast laser pulse with just an interferometer?  You can&#039;t do it.  An interferometer will only give you the pulse spectrum.  You need to include a nonlinearity (second harmonic generation crystal) to give you an autocorrelation.  (A blobby representation of the pulse at best.)  Spectrally resolving the autocorrelation yields a &quot;FROG trace.&quot;  The using an iterative phase retrieval algorithm characterizes the pulse:  Temporally and spectrally.  You have not only the temporal shape, but the spectral phase--where the frequencies are in the pulse.

Dan</description>
		<content:encoded><![CDATA[<p>How do you plan to measure an ultrafast laser pulse with just an interferometer?  You can&#8217;t do it.  An interferometer will only give you the pulse spectrum.  You need to include a nonlinearity (second harmonic generation crystal) to give you an autocorrelation.  (A blobby representation of the pulse at best.)  Spectrally resolving the autocorrelation yields a &#8220;FROG trace.&#8221;  The using an iterative phase retrieval algorithm characterizes the pulse:  Temporally and spectrally.  You have not only the temporal shape, but the spectral phase&#8211;where the frequencies are in the pulse.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

