<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Wallaby Juice &#187; physics</title>
	<atom:link href="http://www.orangewallaby.net/wall/tag/physics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orangewallaby.net/wall</link>
	<description>personal and professional notes from a naive chemistry professor</description>
	<lastBuildDate>Thu, 13 Nov 2008 02:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Data to Desktop</title>
		<link>http://www.orangewallaby.net/wall/2007/data-to-desktop</link>
		<comments>http://www.orangewallaby.net/wall/2007/data-to-desktop#comments</comments>
		<pubDate>Thu, 09 Aug 2007 17:35:57 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[eyes]]></category>
		<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science-words]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[tiling]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2007/data-to-desktop</guid>
		<description><![CDATA[One of the more interesting things to do with data &#8211; at least certain types of data &#8211; is to look at it. As the &#8220;Small World&#8221; Photomicrography competition puts it, &#8220;&#8230;a good photomicrograph is also an image whose structure, color, composition, and content is an object of beauty, open to several levels of comprehension [...]]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2007/data-to-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics for the rest of us</title>
		<link>http://www.orangewallaby.net/wall/2006/physics-for-the-rest-of-us</link>
		<comments>http://www.orangewallaby.net/wall/2006/physics-for-the-rest-of-us#comments</comments>
		<pubDate>Mon, 07 Aug 2006 21:08:28 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[postdoc]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2006/physics-for-the-rest-of-us</guid>
		<description><![CDATA[<p>I&#8217;m a chemist.  I&#8217;ve had a total of two years of physics classes in my life, one of which was in high school. </p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2006/physics-for-the-rest-of-us/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A whole new set of jokes</title>
		<link>http://www.orangewallaby.net/wall/2006/a-whole-new-set-of-jokes</link>
		<comments>http://www.orangewallaby.net/wall/2006/a-whole-new-set-of-jokes#comments</comments>
		<pubDate>Sat, 24 Jun 2006 02:41:58 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[postdoc]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2006/a-whole-new-set-of-jokes</guid>
		<description><![CDATA[<p>Went to seminar this morning.  A physics seminar, that apparently was almost all theory (along the lines of &#8220;these</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2006/a-whole-new-set-of-jokes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sellout</title>
		<link>http://www.orangewallaby.net/wall/2005/sellout</link>
		<comments>http://www.orangewallaby.net/wall/2005/sellout#comments</comments>
		<pubDate>Thu, 03 Nov 2005 23:46:56 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2005/sellout</guid>
		<description><![CDATA[<p>Some nice undergrad from my alma mater called me up this week for an alumni fund-raising drive.  Uh-oh.  Well, I&#8217;d</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2005/sellout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing our thunder</title>
		<link>http://www.orangewallaby.net/wall/2004/stealing-our-thunder</link>
		<comments>http://www.orangewallaby.net/wall/2004/stealing-our-thunder#comments</comments>
		<pubDate>Fri, 22 Oct 2004 00:09:49 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/?p=136</guid>
		<description><![CDATA[<p>There&#8217;s a pretty fine line between physics and chemistry, especially certain types of physics and chemistry.  Always</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2004/stealing-our-thunder/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More work ramblings</title>
		<link>http://www.orangewallaby.net/wall/2004/more-work-ramblings</link>
		<comments>http://www.orangewallaby.net/wall/2004/more-work-ramblings#comments</comments>
		<pubDate>Wed, 19 May 2004 19:45:00 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/?p=76</guid>
		<description><![CDATA[<p>Sitting here waiting for the mounting resin to cure for another experiment gives me time to ponder.  This is the first</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2004/more-work-ramblings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not just me.</title>
		<link>http://www.orangewallaby.net/wall/2004/its-not-just-me</link>
		<comments>http://www.orangewallaby.net/wall/2004/its-not-just-me#comments</comments>
		<pubDate>Tue, 04 May 2004 20:39:00 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/?p=72</guid>
		<description><![CDATA[<p>Overheard a couple professors on the bus. They were discussing how to use that great obscure software package Excel.</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2004/its-not-just-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turns out I don&#8217;t know a thing</title>
		<link>http://www.orangewallaby.net/wall/2004/turns-out-i-dont-know-a-thing</link>
		<comments>http://www.orangewallaby.net/wall/2004/turns-out-i-dont-know-a-thing#comments</comments>
		<pubDate>Wed, 03 Mar 2004 21:36:00 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[vest]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/?p=48</guid>
		<description><![CDATA[<p>Analytical chemistry is about making tools to measure stuff to see what it&#8217;s made of.&nbsp; Tools are based on</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2004/turns-out-i-dont-know-a-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

