<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Wallaby Juice &#187; spectroscopy</title>
	<atom:link href="http://www.orangewallaby.net/wall/tag/spectroscopy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orangewallaby.net/wall</link>
	<description>personal and professional notes from a naive chemistry professor</description>
	<lastBuildDate>Thu, 13 Nov 2008 02:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Data to Desktop</title>
		<link>http://www.orangewallaby.net/wall/2007/data-to-desktop</link>
		<comments>http://www.orangewallaby.net/wall/2007/data-to-desktop#comments</comments>
		<pubDate>Thu, 09 Aug 2007 17:35:57 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[eyes]]></category>
		<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science-words]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[tiling]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2007/data-to-desktop</guid>
		<description><![CDATA[One of the more interesting things to do with data &#8211; at least certain types of data &#8211; is to look at it. As the &#8220;Small World&#8221; Photomicrography competition puts it, &#8220;&#8230;a good photomicrograph is also an image whose structure, color, composition, and content is an object of beauty, open to several levels of comprehension [...]]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2007/data-to-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The non-death of non-existent chickens</title>
		<link>http://www.orangewallaby.net/wall/2006/the-non-death-of-non-existent-chickens</link>
		<comments>http://www.orangewallaby.net/wall/2006/the-non-death-of-non-existent-chickens#comments</comments>
		<pubDate>Fri, 20 Oct 2006 17:56:17 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/2006/the-non-death-of-non-existent-chickens</guid>
		<description><![CDATA[<p>And the winner for most amusing article in this month&#8217;s issue of Applied Spectroscopy &#8212; a journal not</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2006/the-non-death-of-non-existent-chickens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technique of the Week: Ion Mobility</title>
		<link>http://www.orangewallaby.net/wall/2004/technique-of-the-week-ion-mobility</link>
		<comments>http://www.orangewallaby.net/wall/2004/technique-of-the-week-ion-mobility#comments</comments>
		<pubDate>Fri, 05 Nov 2004 19:55:40 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/?p=144</guid>
		<description><![CDATA[Yesterday&#8217;s seminar (]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2004/technique-of-the-week-ion-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow end to a long week</title>
		<link>http://www.orangewallaby.net/wall/2004/slow-end-to-a-long-week</link>
		<comments>http://www.orangewallaby.net/wall/2004/slow-end-to-a-long-week#comments</comments>
		<pubDate>Fri, 24 Sep 2004 16:30:54 +0000</pubDate>
		<dc:creator>Wallaby</dc:creator>
				<category><![CDATA[nerd alert]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://www.orangewallaby.net/wall/?p=121</guid>
		<description><![CDATA[<p>9-11: Stare at a math-heavy paper[1] on generalized 2D correlation stuff, trying to decide if I really really need to</p>]]></description>
		<wfw:commentRss>http://www.orangewallaby.net/wall/2004/slow-end-to-a-long-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

